| Tech-Spec | KSC-PSW10ST |
|---|---|
| Maximum Output | 1200W |
| Input Sensitivity | |
| RCA Input | 0.18V – 1.7V |
| Speaker Input | 1.7V – 12.0V |
| Input Impedance | 10kΩ |
| Power | DC14.4V |
| (Operating voltage 11V-16V) | |
| Current Consumption | 40A |
| Frequency Response | 40Hz – 250Hz |
| Sensitivity | 76dB |
| Cut-off Frequency | 50Hz – 150Hz (variable) |
| Bass Boost Control | 0 -+18 dB (variable) |
| Phase | 0°, 180° |
| Dimensions W x D x H(mm) | 360 x 147 x 360 |
| Weight | 9.0kg |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.