• 1,500W Max Power (500W Nom)
• 2Ω Wiring Configuration
• Glass fiber and mica interlaced Injection Molded Polypropyene (IMPP) cone construction
• Butyl rubber surround and polycotton / cotton dual spider for strength and linearity during high excursion
• Uniquely shaped bass reflex port.
• CAD (Computer Aided Design) enclosure design.
• Width 484mm x Height 374mm x Depth 463mm (base) / 327mm (top).
| System Type | Pre-loaded subwoofer (passive) |
|---|---|
| Sound Pressure Level (Sensitivity) | 78dB (+- 1.5dB) |
| Frequency Range | 20 Hz to 2.6 kHz |
| Continuous Power Handling (RMS) | 500 Watts |
| Maximum Peak Power Handling | 1500 Watts |
| Impedance | 2Ω |
| Dimensions | Width 484mm x Height 374mm x Depth 463mm (base) / 327mm (top). |
| Woofer | |
| Diameter | 12″ |
| Woofer Composition | Glass fiber and mica reinforced Injection Molded Polypropylene (IMPP) |
| Woofer Surround | Butyl Rubber |
| Basket Material | Stamped Steel |
| Woofer Magnet Composition | Double stacked ferrite |
| Magnet Weight | 60oz |





