| Amplifier Tech-Spec | X8001-5 |
|---|---|
| Maximum Output Power | 1600W |
| RMS Power at 4ohms | 50W x 4ch +300W |
| RMS Power at 2ohms | 75W x 4ch +500W |
| Bridged at 4ohms | 150W x 2ch +300W |
| Frequency Response | 20Hz – 50kHz |
| High Pass Filter | 50Hz – 200Hz, -12dB/oct. |
| Low Pass Filter | 50Hz – 200Hz, -24dB/oct. |
| Infrasonic Filter | – |
| Speaker Level Input | Yes |
| Signal Sensing Turn-on | Yes |
| Signal to Noise Ratio | 90dB |
| Dimensions (W x D x H)mm | 248 x 169 x 53 |
| Weight | 2.1kg |



