General |
|
| Sizes | 6.5″/8″/Dual 8″ |
|---|---|
| Physical dimensions (Height) | 6.5″: 245 mm (9.625″) 8″/Dual 8″: 279 mm (11″) |
| Physical dimensions (Width) | 6.5″: 359 mm (14.125″) 8″: 473 mm (18.625″) Dual 8″: 902 mm (35.5″) |
| Physical dimensions (Depth) | 130 mm (5.125″) |
| Weight | 6.5″: 5.44 kg (12 lbs) 8″: 7.89 kg (17.40 lbs) Dual 8″: 14.61 kg (32.2 lbs) |
| Continuous power handling (RMS) | 6.5″: 150 W 8″: 250 W Dual 8″: 500 W |
| Nominal impedance | 2 Ω or 4 Ω |
| Recommended amplifier power (RMS) | 6.5″: 50-150 W 8″: 100-250 W Dual 8″: 200-500 W |
| Cone material | Mineral-filled polypropylene |
| Enclosure type | Ported |
| Grille(s) included | |
| Warranty | 1 year |
Connections |
|
| Speaker connections | Five-way binding post terminal |
|---|---|




