Key Specifications
| Model Name | DR970X-2CH PLUS |
|---|---|
| Channel | 2 Channel (Front + Rear) |
| Colour / Size / Weight | Front: Black / Width 118.6 mm x Height 36 mm / 108 g
Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
| Memory | microSD Card (64 GB/128 GB/256 GB/512 GB)
*Only BlackVue SD are recommended. |
| Speaker & GPS | Built-in |
| LED | Front: Security LED, Recording LED, Bluetooth/Wi-Fi/LTE LED Rear: Security LED |
| Sensor | 3-Axis acceleration sensor |
| Battery or Capacitor | Built-in Super Capacitor
Capacitor’s are not at risk of heat damage which batteries face. |
Camera + Recording
| Recording Mode | Normal Recording Event Recording (Impact Detection) Manual Event Recording Parking Mode Recording (Impact and Motion Detection). For extended Parking Mode recording, a B-130A dedicated battery pack is recommended. |
|---|---|
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch sensor: Trigger Manual Recording Touch the sensor to trigger manual recording. Can be disabled in settings. |
| Camera | Front: STARVIS 2 8.4 Megapixel CMOS Sensor Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: Diagonal 146°, Horizontal 125°, Vertical 68° Rear: Diagonal 131°, Horizontal 107°, Vertical 55° |
| Format Free | Yes (Adaptive) |
| Resolution/FPS Front Camera | TRUE 4K UHD (3840×2160) @30FPS
Front camera resolution is fixed and cannot be changed to 1080P |
| Resolution/FPS Rear Camera | Full HD (1920×1080) @30FPS
Frame rate is different during Parking mode and Wi-Fi > streaming |
| Image Quality | Highest (Extreme): 60+10 Mbps* Highest: 25+10 Mbps High: 12+8 Mbps Normal: 8+6 Mbps *60Mbps bitrates only supported in H.265(HEVC). |
| Video Codec | H.264 (AVC)
H.265 (HEVC) |
| Video File Extension | MP4 |
Operating
| Input Voltage | DC 12V – 24V (3 pole DC Plug: (Ø3.5 x Ø1.1), MAX 1A/12V) |
|---|---|
| Current Consumption | Normal Mode (GPS On/2CH): Avg. 480mA /12V Parking Mode (GPS Off/2CH): Avg. 370mA /12V Actual power consumption may vary depending on use conditions and environment. |
| Voltage Cut-off | Built-in Variable Voltage Cut-off System 11.8V – 12.5V 22.8V – 24V |
| Operating & Storage Temp | -20℃ – 80℃ (-4°F – 176°F ) |
| High Temperature Cut-off | Approximately 80℃ (176°F) |
Other
| Wi-Fi | Built-in (802.11n 2.4~2.4835 GHz / 802.11ac 5GHz dual band). |
|---|---|
| Software | BlackVue Viewer* Windows 7 or higher and Mac OS X Sierra (10.12) or higher. |
| GPS | Built-in (Dual Band: GPS, GLONASS) |
| 4G LTE | Optional via the CM100GLTE module |
| Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher)
Some videos may not play on HTC mobile devices due to the resolution of the files |
| Microphone | Built-in |
| Origin | Made in Korea |
| Certifications | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, KC, WEEE Rear: FCC, ISED, CE, UKCA, RCM, RoHS, KC, WEEE |
| Warranty | 36 Months Warranty (Australian Customers Only)
T&C’s Apply |





